Urutan Daftar SMA Terfavorit di Jakarta

Daftar SMA favorit di Jakarta, ada ratusan Sekolah Menengah Atas (SMA) yang nantinya akan menjadi lanjutan setelah Lulus SMP. Tentu saja SMA terbaik dan terfaforit di Jakarta akan menjadi rebutan para siswa, sperti SMA 8, SMA 28, SMA 34. Sebagai referensi, berikut ini urutan daftar SMA terfavorit di Jakarta berdasar rangking pasing grade (NEM kelulusan).

Daftar SMA Negri Terfavorit di Jakarta

1. SMA 8 passing grade 36.75

2. SMA 28 passing grade 36.45

3. SMA 81 passing grade 35.85

4. SMA 68 passing grade 35.55

5. SMA 34 passing grade 35.40

6. SMA 61 passing grade 35.20

7. SMA 70 passing grade 35.20

8. SMA 26 passing grade 34.75

9. SMA 47 passing grade 34.45

10. SMA 39 passing grade 34.35

11. SMA 71 passing grade 34.35

12. SMA 21 passing grade 34.25

13. SMA 78 passing grade 34.10

14. SMA 38 passing grade 34.00

15. SMA 6 passing grade 33.90

16. SMA 12 passing grade 33.80

17. SMA 48 passing grade 33.75

18. SMA 14 passing grade 33.70

19. SMA 82 passing grade 33.20

20. SMA 3 passing grade 32.95

21. SMA 13 passing grade 32.90

22. SMA 90 passing grade 32.70

23. SMA 49 passing grade 32.60

24. SMA 54 passing grade 32.45

25. SMA 99 passing grade 32.40

26. SMA 103 passing grade 32.35

27. SMA 77 passing grade 32.25

28. SMA 91 passing grade 32.25

29. SMA 62 passing grade 31.85

30. SMA 67 passing grade 31.85

31. SMA 66 passing grade 31.75

32. SMA 112 passing grade 31.75

33. SMA 44 passing grade 31.70

34. SMA 55 passing grade 31.70

35. SMA 29 passing grade 31.60

36. SMA 42 passing grade 31.40

37. SMA 63 passing grade 31.15

38. SMA 98 passing grade 31.15

39. SMA 33 passing grade 31.05

40. SMA 46 passing grade 31.05

41. SMA 87 passing grade 31.05

42. SMA 58 passing grade 30.90

43. SMA 65 passing grade 30.90

44. SMA 53 passing grade 30.80

45. SMA 1 passing grade 30.75

46. SMA 60 passing grade 30.60

47. SMA 59 passing grade 30.40

48. SMA 2 passing grade 29.95

49. SMA 109 passing grade 29


Daftar SMA  Swasta Tervavorit di Jakarta

1. SMA St. Ursula

2. SMA Kristen I BPK Penabur

3. SMA Kristen III Penabur

3. SMA Kanisius

4.SMA Islam Al Azhar I

5.SMA Lab School

5.SMA Notredame

6.SMA Sang Timur

7. IPEKA Tomang II

8. SMA Angkasa 1 Halim Perdanakusuma


terkait dengan Urutan Daftar SMA Terfavorit di Jakarta :

{ 0 komentar... read them below or add one }

Posting Komentar